Hasil Kualifikasi MotoGP Jerez Spanyol 29 April 2012
Hasil Kualifikasi moto3 Jerez Spanyol 2012
| Pos. | Num. | Rider | Team | Time |
| 1 | 42 | Alex RINS | Estrella Galicia 0,0 | 1'57.507 |
| 2 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 1'57.519 |
| 3 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 1'57.975 |
| 4 | 10 | Alexis MASBOU | Caretta Technology | 1'58.301 |
| 5 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 1'58.438 |
| 6 | 8 | Jack MILLER | Caretta Technology | 1'58.793 |
| 7 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 1'58.911 |
| 8 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 1'59.023 |
| 9 | 25 | Maverick VIÑALES | Blusens Avintia | 1'59.101 |
| 10 | 5 | Romano FENATI | Team Italia FMI | 1'59.155 |
| 11 | 7 | Efren VAZQUEZ | JHK T-Shirt Laglisse | 1'59.198 |
| 12 | 96 | Louis ROSSI | Racing Team Germany | 1'59.450 |
| 13 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 1'59.500 |
| 14 | 26 | Adrian MARTIN | JHK T-Shirt Laglisse | 1'59.729 |
| 15 | 52 | Danny KENT | Red Bull KTM Ajo | 1'59.859 |
| 16 | 55 | Hector FAUBEL | Bankia Aspar Team | 1'59.925 |
| 17 | 27 | Niccolo ANTONELLI | San Carlo Gresini Moto3 | 2'00.009 |
| 18 | 28 | Josep RODRIGUEZ | Wild Wolf BST | 2'00.312 |
| 19 | 39 | Luis SALOM | RW Racing GP | 2'00.391 |
| 20 | 23 | Alberto MONCAYO | Bankia Aspar Team | 2'01.153 |
| 21 | 99 | Danny WEBB | Mahindra Racing | 2'01.191 |
| 22 | 51 | Kenta FUJII | Technomag-CIP-TSR | 2'01.281 |
| 23 | 21 | Ivan MORENO | Andalucia JHK Laglisse | 2'01.319 |
| 24 | 19 | Alessandro TONUCCI | Team Italia FMI | 2'01.364 |
| 25 | 77 | Marcel SCHROTTER | Mahindra Racing | 2'01.450 |
| 26 | 41 | Brad BINDER | RW Racing GP | 2'01.477 |
| 27 | 31 | Niklas AJO | TT Motion Events Racing | 2'01.702 |
| 28 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 2'01.752 |
| 29 | 53 | Jasper IWEMA | Moto FGR | 2'02.499 |
| 30 | 9 | Toni FINSTERBUSCH | Cresto Guide MZ Racing | 2'02.737 |
| 31 | 15 | Simone GROTZKYJ | Ambrogio Next Racing | 2'03.041 |
| 32 | 3 | Luigi MORCIANO | Ioda Team Italia | 2'03.055 |
| 33 | 30 | Giulian PEDONE | Ambrogio Next Racing | 2'03.123 |
| 89 | Alan TECHER | Technomag-CIP-TSR |
Hasil Kualifikasi moto2 Jerez Spanyol 2012
| Pos. | Num. | Rider | Team | Time |
| 1 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'43.005 |
| 2 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 1'43.085 |
| 3 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | 1'43.273 |
| 4 | 12 | Thomas LUTHI | Interwetten-Paddock | 1'43.310 |
| 5 | 36 | Mika KALLIO | Marc VDS Racing Team | 1'43.367 |
| 6 | 71 | Claudio CORTI | Italtrans Racing Team | 1'43.396 |
| 7 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 1'43.651 |
| 8 | 63 | Mike DI MEGLIO | S/Master Speed Up | 1'43.778 |
| 9 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 1'43.858 |
| 10 | 5 | Johann ZARCO | JIR Moto2 | 1'43.959 |
| 11 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 1'44.052 |
| 12 | 45 | Scott REDDING | Marc VDS Racing Team | 1'44.144 |
| 13 | 29 | Andrea IANNONE | Speed Master | 1'44.204 |
| 14 | 76 | Max NEUKIRCHNER | Kiefer Racing | 1'44.212 |
| 15 | 77 | Dominique AEGERTER | Technomag-CIP | 1'44.223 |
| 16 | 24 | Toni ELIAS | Mapfre Aspar Team | 1'44.254 |
| 17 | 19 | Xavier SIMEON | Tech 3 Racing | 1'44.308 |
| 18 | 3 | Simone CORSI | Came IodaRacing Project | 1'44.354 |
| 19 | 38 | Bradley SMITH | Tech 3 Racing | 1'44.406 |
| 20 | 88 | Ricard CARDUS | Arguiñano Racing Team | 1'44.532 |
| 21 | 44 | Roberto ROLFO | Technomag-CIP | 1'44.640 |
| 22 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 1'44.719 |
| 23 | 8 | Gino REA | Federal Oil Gresini Moto2 | 1'45.095 |
| 24 | 47 | Angel RODRIGUEZ | Desguaces La Torre SAG | 1'45.309 |
| 25 | 60 | Julian SIMON | Blusens Avintia | 1'45.538 |
| 26 | 49 | Axel PONS | Pons 40 HP Tuenti | 1'45.607 |
| 27 | 7 | Alexander LUNDH | Cresto Guide MZ Racing | 1'45.834 |
| 28 | 18 | Nicolas TEROL | Mapfre Aspar Team | 1'45.961 |
| 29 | 95 | Anthony WEST | QMMF Racing Team | 1'46.117 |
| 30 | 14 | Ratthapark WILAIROT | Thai Honda Gresini Moto2 | 1'46.211 |
| 31 | 82 | Elena ROSELL | QMMF Racing Team | 1'47.284 |
| 32 | 10 | Marco COLANDREA | SAG Team | 1'47.304 |
Hasil Kualifikasi motoGP Jerez Spanyol 2012
| Pos. | Num. | Rider | Team | Time |
| 1 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1'39.532 |
| 2 | 26 | Dani PEDROSA | Repsol Honda Team | 1'39.667 |
| 3 | 69 | Nicky HAYDEN | Ducati Team | 1'40.563 |
| 4 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1'40.570 |
| 5 | 1 | Casey STONER | Repsol Honda Team | 1'40.577 |
| 6 | 11 | Ben SPIES | Yamaha Factory Racing | 1'41.090 |
| 7 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1'41.180 |
| 8 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1'41.447 |
| 9 | 6 | Stefan BRADL | LCR Honda MotoGP | 1'41.550 |
| 10 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1'41.700 |
| 11 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1'41.724 |
| 12 | 8 | Hector BARBERA | Pramac Racing Team | 1'41.871 |
| 13 | 46 | Valentino ROSSI | Ducati Team | 1'42.961 |
| 14 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1'43.135 |
| 15 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1'43.363 |
| 16 | 54 | Mattia PASINI | Speed Master | 1'44.308 |
| 17 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1'44.467 |
| 18 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1'44.645 |
| 19 | 22 | Ivan SILVA | Avintia Blusens | 1'44.717 |
| 20 | 77 | James ELLISON | Paul Bird Motorsport | 1'45.724 |
| 21 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1'46.200 |
Akhirnya Rouf bisa memberikan juga tentang hasil kualifikasi Moto3, Moto2, MotoGP.
Demikian tentang Hasil Kualifikasi MotoGP Jerez Spanyol 29 April 2012 semoga bermanfaat.
0 komentar:
Posting Komentar